THIS COMPETITION IS NOW CLOSED. However, please feel free to take the quiz just for fun!
Welcome to our latest quiz, the Bird Anagram Quiz. The rules are simple, just answer as many as you can and those with the highest scores will be entered into a prize draw for 5kg sunflower seeds and a Kingfisher Deluxe seed feeder, altogether worth £12.98.
Your email address:
Your full name:
User | Date | Points | % Correct | Time Spent |
---|---|---|---|---|
1. Alan Locke | 2015-12-22 | 100.00 | 100 | 00:10 |
2. Nicola Gregory | 2015-12-22 | 100.00 | 100 | 00:03:45 |
3. Molly Whiteside | 2015-12-22 | 100.00 | 100 | 00:26 |
4. Ian Lloyd | 2015-12-22 | 100.00 | 100 | 00:01:14 |
5. Roger Heathcote | 2015-12-22 | 100.00 | 100 | 00:03:09 |
6. George Bridger | 2015-12-23 | 100.00 | 100 | 00:02:52 |
7. Janet McPherson | 2015-12-23 | 100.00 | 100 | 00:03:23 |
8. Gerry Hutchings | 2015-12-25 | 100.00 | 100 | 00:02:31 |
9. Freda Woodley | 2015-12-30 | 100.00 | 100 | 00:03:36 |
10. Dawn A | 2016-01-04 | 100.00 | 100 | 00:01:08 |
11. N_Bg | 2016-01-04 | 100.00 | 100 | 00:02:02 |
12. Diane priestley | 2016-01-06 | 100.00 | 100 | 00:03:08 |
13. heather robertson | 2016-01-06 | 100.00 | 100 | 00:39 |
14. Bill Matthews | 2016-01-07 | 100.00 | 100 | 00:09:55 |
15. Jonathan Buckland | 2015-12-22 | 95.00 | 93 | 00:29 |
16. Linda murch | 2015-12-22 | 95.00 | 93 | 00:29 |
17. audrey myers | 2015-12-22 | 95.00 | 93 | 00:03:39 |
18. greenbank55 | 2015-12-22 | 90.00 | 87 | 00:14 |
19. Mary Ashby | 2015-12-22 | 90.00 | 93 | 00:29 |
20. mrs j. kennett | 2015-12-22 | 90.00 | 87 | 00:37 |
21. jambo6443 | 2015-12-22 | 90.00 | 93 | 00:05:04 |
22. darren kennett | 2015-12-23 | 90.00 | 87 | 00:05:00 |
23. Charles Stuart | 2016-01-04 | 90.00 | 87 | 00:03:09 |
24. Deborah Pryer | 2016-01-20 | 90.00 | 93 | 00:28 |
25. Nonna G | 2015-12-22 | 85.00 | 80 | 00:10 |
26. Pat etherington | 2015-12-22 | 85.00 | 87 | 00:07:58 |
27. Janet Kilminster | 2015-12-22 | 85.00 | 87 | 00:04:49 |
28. Gary Carpenter | 2015-12-24 | 85.00 | 87 | 00:02:52 |
29. ian muir | 2015-12-24 | 85.00 | 87 | 00:01:49 |
30. Joan Rychter | 2015-12-22 | 80.00 | 73 | 00:25 |
31. patricia ann colvin | 2015-12-22 | 80.00 | 87 | 00:05:17 |
32. Tim Jenkins | 2015-12-23 | 80.00 | 87 | 00:05:07 |
33. linda collins | 2015-12-24 | 80.00 | 73 | 00:03:22 |
34. Mike Shergold | 2015-12-31 | 80.00 | 87 | 00:05:01 |
35. Julie harbidge | 2015-12-22 | 75.00 | 73 | 00:47 |
36. Mrs Margaret Pitts | 2015-12-22 | 75.00 | 80 | 00:22 |
37. Grace Rennie | 2015-12-22 | 75.00 | 73 | 00:16 |
38. Chris Tufft | 2015-12-22 | 75.00 | 73 | 00:58 |
39. Richard Draper | 2015-12-22 | 75.00 | 80 | 00:02:23 |
40. Jean Farquhar | 2015-12-22 | 75.00 | 73 | 00:03:23 |
41. Tessa Stafford | 2015-12-27 | 75.00 | 80 | 00:05:02 |
42. Ade Scott | 2016-01-06 | 75.00 | 73 | 00:04:31 |
43. Kevin Morgan | 2016-01-20 | 75.00 | 73 | 00:04:59 |
44. Fionnuala Hall | 2015-12-22 | 70.00 | 80 | 00:23 |
45. Jenny Bowley | 2015-12-22 | 70.00 | 73 | 00:03:31 |
46. Walter Satterthwaite | 2015-12-23 | 70.00 | 80 | 00:05:10 |
47. Linda White | 2015-12-24 | 70.00 | 80 | 00:05:01 |
48. Michael Fisher | 2015-12-22 | 65.00 | 67 | 00:14 |
49. Jane price | 2015-12-22 | 65.00 | 67 | 00:28 |
50. Shirley Blewitt | 2015-12-22 | 65.00 | 73 | 00:06:01 |
51. Sandie Evans | 2015-12-22 | 65.00 | 67 | 00:05:04 |
52. Jean Salisbury | 2015-12-26 | 65.00 | 67 | 00:05:08 |
53. frank richards | 2015-12-22 | 60.00 | 53 | 00:07:24 |
54. AT | 2015-12-22 | 60.00 | 67 | 00:05:10 |
55. KEVIN HEMSLEY | 2015-12-22 | 60.00 | 67 | 00:05:05 |
56. Darren Britnell | 2015-12-23 | 60.00 | 73 | 00:04:59 |
57. Tony Coppin | 2016-01-02 | 60.00 | 73 | 00:05:01 |
58. Janet drain | 2016-01-06 | 60.00 | 73 | 00:05:05 |
59. sheila wey | 2016-01-08 | 60.00 | 67 | 00:04:16 |
60. mrs j a whatling | 2015-12-22 | 55.00 | 60 | 00:05:05 |
61. Rob Downes | 2015-12-22 | 55.00 | 60 | 00:09:21 |
62. Alison Jean Smit | 2015-12-22 | 55.00 | 53 | 00:05:02 |
63. Keith McCorkindale | 2015-12-22 | 55.00 | 67 | 00:05:08 |
64. wendy dennis | 2015-12-22 | 55.00 | 60 | 00:05:01 |
65. Wendy Young | 2015-12-23 | 55.00 | 67 | 00:04:15 |
66. Marty Barfoot | 2015-12-23 | 55.00 | 60 | 00:05:01 |
67. Catherine Webster | 2015-12-24 | 55.00 | 67 | 00:05:10 |
68. Geoff Shaw | 2015-12-24 | 55.00 | 67 | 00:05:01 |
69. Patrick Sandercock | 2015-12-26 | 55.00 | 67 | 00:05:05 |
70. Barry Sapsford | 2015-12-22 | 50.00 | 67 | 00:05:26 |
71. Kim Semmence | 2015-12-22 | 50.00 | 67 | 00:05:15 |
72. Ross Kendall | 2015-12-22 | 50.00 | 67 | 00:05:01 |
73. Jennifer Law | 2015-12-22 | 50.00 | 60 | 00:05:01 |
74. carole nott | 2015-12-22 | 50.00 | 53 | 00:05:40 |
75. Sean brown | 2015-12-22 | 50.00 | 53 | 00:05:05 |
76. Julia Sutton | 2015-12-26 | 50.00 | 53 | 00:05:01 |
77. Carole Paish | 2015-12-28 | 50.00 | 60 | 00:05:07 |
78. Jane Heptonstall | 2015-12-29 | 50.00 | 67 | 00:05:04 |
79. Simon Rule | 2015-12-30 | 50.00 | 60 | 00:03:29 |
80. Chris Hayward | 2015-12-30 | 50.00 | 67 | 00:05:01 |
81. frances | 2016-01-01 | 50.00 | 60 | 00:04:10 |
82. Stephanie Needham | 2016-01-08 | 50.00 | 60 | 00:05:01 |
83. Kevin Morgan | 2016-01-09 | 50.00 | 60 | 00:05:01 |
84. Jim Ecclestone | 2015-12-22 | 45.00 | 60 | 00:05:00 |
85. Christine Baldwin | 2015-12-22 | 45.00 | 60 | 00:05:45 |
86. rosalind coleman | 2015-12-22 | 45.00 | 47 | 00:04:34 |
87. Christina Buckley | 2015-12-22 | 45.00 | 53 | 00:05:15 |
88. Eric Shufflebotham | 2015-12-22 | 45.00 | 60 | 00:04:51 |
89. Judith Newsham | 2015-12-22 | 45.00 | 60 | 00:05:01 |
90. Rosey Mitchell | 2015-12-22 | 45.00 | 60 | 00:05:06 |
91. Sue Inskipp | 2015-12-22 | 45.00 | 60 | 00:05:02 |
92. paula carlin | 2015-12-22 | 45.00 | 53 | 00:05:01 |
93. jean field | 2015-12-22 | 45.00 | 53 | 00:05:07 |
94. Kathleen McDermott | 2015-12-22 | 45.00 | 60 | 00:07:13 |
95. Richard Chase | 2015-12-22 | 45.00 | 53 | 00:05:09 |
96. Jane Singleton | 2015-12-22 | 45.00 | 60 | 00:05:13 |
97. Peter Tunstill | 2015-12-23 | 45.00 | 53 | 00:05:00 |
98. Christine kenyon | 2015-12-23 | 45.00 | 60 | 00:05:08 |
99. Derek Coventry | 2015-12-23 | 45.00 | 60 | 00:05:01 |
100. Gill Anderson | 2015-12-23 | 45.00 | 60 | 00:05:00 |
101. Robert Stone | 2015-12-23 | 45.00 | 60 | 00:05:11 |
102. Margaret Davies | 2015-12-23 | 45.00 | 60 | 00:05:06 |
103. Nanna | 2015-12-24 | 45.00 | 60 | 00:05:04 |
104. J Brown | 2015-12-28 | 45.00 | 60 | 00:05:03 |
105. Amanda Morris | 2015-12-29 | 45.00 | 60 | 00:06:14 |
106. Karen Bowman | 2015-12-29 | 45.00 | 47 | 00:01:55 |
107. John Roberts | 2015-12-30 | 45.00 | 53 | 00:05:03 |
108. Andrew Peter Golightly | 2015-12-31 | 45.00 | 60 | 00:05:09 |
109. nick carter | 2016-01-08 | 45.00 | 60 | 00:05:03 |
110. christine haevey | 2016-01-21 | 45.00 | 47 | 00:04:30 |
111. Vivian Stevens | 2016-03-26 | 45.00 | 60 | 00:05:02 |
112. Maureen Allchin | 2015-12-22 | 40.00 | 53 | 00:05:01 |
113. Denis Jones | 2015-12-22 | 40.00 | 47 | 00:04:26 |
114. Gillian Robertson | 2015-12-22 | 40.00 | 53 | 00:05:07 |
115. Angela Emmott | 2015-12-22 | 40.00 | 53 | 00:04:59 |
116. robert painton | 2015-12-22 | 40.00 | 53 | 00:05:04 |
117. derek hindle | 2015-12-22 | 40.00 | 53 | 00:05:01 |
118. sally taylor | 2015-12-22 | 40.00 | 53 | 00:01:28 |
119. James O\\\'Neill | 2015-12-22 | 40.00 | 53 | 00:05:01 |
120. Sandra Judd | 2015-12-22 | 40.00 | 47 | 00:05:06 |
121. Eve Longstaff | 2015-12-22 | 40.00 | 53 | 00:05:01 |
122. carolyn birkbeck | 2015-12-22 | 40.00 | 47 | 00:05:25 |
123. Mrs J Robins | 2015-12-22 | 40.00 | 53 | 00:05:00 |
124. Ian Skipper | 2015-12-22 | 40.00 | 53 | 00:05:00 |
125. joyce bichard | 2015-12-22 | 40.00 | 53 | 00:05:05 |
126. shirley clancy | 2015-12-22 | 40.00 | 47 | 00:05:11 |
127. Andrew Tromp | 2015-12-23 | 40.00 | 53 | 00:05:15 |
128. cindy currie | 2015-12-23 | 40.00 | 47 | 00:04:32 |
129. Sharon Hicks | 2015-12-23 | 40.00 | 47 | 00:04:59 |
130. Ian Micklewright | 2015-12-23 | 40.00 | 53 | 00:03:43 |
131. Matt Precey | 2015-12-24 | 40.00 | 53 | 00:05:34 |
132. Julie Tift | 2015-12-24 | 40.00 | 40 | 00:05:10 |
133. andrea robinson | 2015-12-24 | 40.00 | 53 | 00:03:02 |
134. Deborah Ross | 2015-12-26 | 40.00 | 53 | 00:05:05 |
135. Andrew J Taylor | 2015-12-26 | 40.00 | 53 | 00:05:17 |
136. Nicola Green | 2015-12-27 | 40.00 | 53 | 00:05:04 |
137. Jan roberts | 2015-12-28 | 40.00 | 53 | 00:05:05 |
138. Sandy Ford | 2015-12-28 | 40.00 | 47 | 00:03:11 |
139. Chris Corrigan | 2015-12-31 | 40.00 | 53 | 00:04:59 |
140. alan jones | 2016-01-01 | 40.00 | 47 | 00:05:09 |
141. Miss Karen Thompson | 2016-01-02 | 40.00 | 53 | 00:05:07 |
142. Harry | 2016-01-06 | 40.00 | 47 | 00:05:10 |
143. Christine Small | 2016-01-06 | 40.00 | 53 | 00:05:13 |
144. Michael Oliver | 2016-01-06 | 40.00 | 53 | 00:04:59 |
145. Arnold Roy Garnham | 2016-01-06 | 40.00 | 53 | 00:05:00 |
146. Graham Nelson | 2016-01-08 | 40.00 | 47 | 00:05:15 |
147. Stella Turner | 2016-03-26 | 40.00 | 53 | 00:05:03 |
148. ALBERT DAVIDSON | 2016-03-27 | 40.00 | 53 | 00:05:49 |
149. Kat Woodruff | 2015-12-22 | 35.00 | 47 | 00:05:10 |
150. Steven Marshall | 2015-12-22 | 35.00 | 47 | 00:10 |
151. Jayne Argyle | 2015-12-22 | 35.00 | 47 | 00:05:00 |
152. Linda Webber | 2015-12-22 | 35.00 | 40 | 00:03:25 |
153. Paul Johnston | 2015-12-22 | 35.00 | 47 | 00:05:00 |
154. Cheryl Spencer | 2015-12-22 | 35.00 | 47 | 00:05:17 |
155. Paul Durkin | 2015-12-22 | 35.00 | 47 | 00:03:18 |
156. Christine Brown | 2015-12-22 | 35.00 | 47 | 00:05:09 |
157. Janine Sparkes | 2015-12-23 | 35.00 | 47 | 00:05:19 |
158. Judith Crompton | 2015-12-23 | 35.00 | 47 | 00:05:01 |
159. Mrs Sybil Waldron | 2015-12-23 | 35.00 | 47 | 00:05:09 |
160. Karen Knapp | 2015-12-24 | 35.00 | 40 | 00:05:00 |
161. Vicki Graver | 2015-12-25 | 35.00 | 47 | 00:02:41 |
162. jean anderson | 2015-12-26 | 35.00 | 47 | 00:03:03 |
163. Christine Harvey | 2015-12-27 | 35.00 | 47 | 00:05:12 |
164. Sandra Paton | 2015-12-28 | 35.00 | 47 | 00:05:00 |
165. margaret roberts | 2015-12-29 | 35.00 | 47 | 00:05:10 |
166. Barbara Nicholls | 2016-01-02 | 35.00 | 47 | 00:05:00 |
167. David Cartwright | 2016-01-04 | 35.00 | 47 | 00:05:04 |
168. Rikkita Patel | 2016-01-06 | 35.00 | 40 | 00:02:42 |
169. Stella Richardson | 2016-01-06 | 35.00 | 47 | 00:05:04 |
170. NORMAN STACEY | 2016-01-06 | 35.00 | 47 | 00:05:00 |
171. Sylvia Millea | 2016-01-07 | 35.00 | 40 | 00:05:05 |
172. david brook | 2016-03-08 | 35.00 | 47 | 00:05:18 |
173. Debbie Floyd | 2016-03-26 | 35.00 | 47 | 00:04:23 |
174. j millken | 2016-03-26 | 35.00 | 47 | 00:05:17 |
175. Eve Longstaff | 2016-03-26 | 35.00 | 47 | 00:05:01 |
176. Ron Cox | 2016-03-27 | 35.00 | 47 | 00:05:01 |
177. Geoff Whittaker | 2015-12-22 | 30.00 | 40 | 00:05:02 |
178. PAMELA QUINN | 2015-12-22 | 30.00 | 40 | 00:05:05 |
179. Tom Elliott | 2015-12-22 | 30.00 | 40 | 00:05:08 |
180. rina gent | 2015-12-22 | 30.00 | 40 | 00:05:07 |
181. Brian Damerell | 2015-12-22 | 30.00 | 40 | 00:05:14 |
182. Joy Watts | 2015-12-22 | 30.00 | 40 | 00:05:07 |
183. Linda charlton | 2015-12-22 | 30.00 | 40 | 00:10 |
184. Emma Halsted-Cann | 2015-12-22 | 30.00 | 40 | 00:05:59 |
185. KEITH MORGAN | 2015-12-23 | 30.00 | 40 | 00:05:01 |
186. Roger Whitehouse | 2015-12-23 | 30.00 | 40 | 00:05:04 |
187. Stephen Youngs | 2015-12-23 | 30.00 | 33 | 00:05:02 |
188. Kathryn Sadler | 2015-12-23 | 30.00 | 40 | 00:05:11 |
189. Kathryn Molyneux | 2015-12-27 | 30.00 | 40 | 00:05:09 |
190. Margaret Oakton | 2015-12-28 | 30.00 | 40 | 00:04:51 |
191. John Tolfree | 2015-12-28 | 30.00 | 40 | 00:05:07 |
192. ron emerton | 2015-12-28 | 30.00 | 40 | 00:04:28 |
193. CAROL HOPPER | 2016-01-06 | 30.00 | 33 | 00:05:01 |
194. Judith Willis | 2020-05-18 | 30.00 | 33 | 00:01:49 |
195. IAN NEWITT | 2015-12-22 | 25.00 | 33 | 00:05:00 |
196. Julie blackwood | 2015-12-22 | 25.00 | 33 | 00:02:01 |
197. Don H Jackson | 2015-12-22 | 25.00 | 33 | 00:05:01 |
198. gillian walker | 2015-12-22 | 25.00 | 27 | 00:03:11 |
199. Lisa Lawrence | 2015-12-22 | 25.00 | 33 | 00:03:23 |
200. David Lawson | 2015-12-22 | 25.00 | 33 | 00:05:07 |
201. Stuart Laidlaw | 2015-12-22 | 25.00 | 33 | 00:05:03 |
202. Christopher Davies | 2015-12-22 | 25.00 | 33 | 00:05:00 |
203. Graham Vick | 2015-12-22 | 25.00 | 33 | 00:04:21 |
204. vic wear | 2015-12-22 | 25.00 | 33 | 00:05:03 |
205. Nicky Westwood | 2015-12-23 | 25.00 | 33 | 00:05:03 |
206. Gill McCulloch | 2015-12-23 | 25.00 | 33 | 00:04:59 |
207. mary west | 2015-12-23 | 25.00 | 33 | 00:05:16 |
208. Jane Orchard | 2015-12-23 | 25.00 | 27 | 00:05:10 |
209. Elaine Walters | 2015-12-23 | 25.00 | 33 | 00:05:19 |
210. SHaron King | 2015-12-23 | 25.00 | 27 | 00:04:13 |
211. Denise Lawton | 2015-12-25 | 25.00 | 33 | 00:05:01 |
212. Linda Brown | 2015-12-28 | 25.00 | 33 | 00:02:38 |
213. Geraldine McPhillips | 2015-12-29 | 25.00 | 33 | 00:05:09 |
214. Lorraine Tromans | 2016-01-01 | 25.00 | 33 | 00:03:19 |
215. Sarah | 2016-01-02 | 25.00 | 33 | 00:05:10 |
216. rob roy | 2016-01-03 | 25.00 | 33 | 00:05:40 |
217. Julie Denley | 2015-12-22 | 20.00 | 20 | 00:03:48 |
218. Mrs Linda Budden | 2015-12-22 | 20.00 | 27 | 00:02:49 |
219. George Anderson | 2015-12-22 | 20.00 | 27 | 00:03:27 |
220. Carole Lade | 2015-12-22 | 20.00 | 27 | 00:05:05 |
221. keith roberts | 2015-12-22 | 20.00 | 27 | 00:04:06 |
222. Lynne May | 2015-12-22 | 20.00 | 27 | 00:04:32 |
223. Harry Boreham | 2015-12-22 | 20.00 | 27 | 00:05:00 |
224. Sarah Raeburn | 2015-12-23 | 20.00 | 27 | 00:03:03 |
225. ELAINE SQUIRRELL | 2015-12-23 | 20.00 | 27 | 00:04:58 |
226. Ronald More | 2015-12-23 | 20.00 | 27 | 00:05:16 |
227. Ann Pearce | 2015-12-24 | 20.00 | 27 | 00:05:00 |
228. Geoff Chappell | 2015-12-25 | 20.00 | 27 | 00:05:09 |
229. Jackie Evans | 2015-12-27 | 20.00 | 27 | 00:05:13 |
230. Sandra Priestley | 2015-12-30 | 20.00 | 20 | 00:02:01 |
231. alice wood | 2016-01-01 | 20.00 | 27 | 00:01:53 |
232. linda | 2016-01-07 | 20.00 | 27 | 00:05:26 |
233. gwen hedge | 2016-01-20 | 20.00 | 27 | 00:05:25 |
234. Marie Whelan | 2016-01-21 | 20.00 | 27 | 00:05:31 |
235. Jenny Bowley | 2016-01-29 | 20.00 | 20 | 00:02:59 |
236. Andrew Gatehouse | 2016-02-14 | 20.00 | 27 | 00:05:02 |
237. David Deakin | 2016-03-26 | 20.00 | 27 | 00:03:04 |
238. Shiela turner | 2016-03-26 | 20.00 | 27 | 00:17 |
239. B | 2020-05-23 | 20.00 | 27 | 00:03:23 |
240. keith walker | 2022-12-07 | 20.00 | 27 | 00:02:54 |
241. Marnie bud zinski | 2015-12-22 | 15.00 | 20 | 00:05:05 |
242. Gillian Barr | 2015-12-22 | 15.00 | 20 | 00:05:17 |
243. Manfred Alexander Broch | 2015-12-22 | 15.00 | 20 | 00:05:00 |
244. Rosalinda Pope | 2015-12-22 | 15.00 | 20 | 00:05:14 |
245. Valerie Boswell | 2015-12-22 | 15.00 | 20 | 00:05:04 |
246. Darren S | 2015-12-22 | 15.00 | 13 | 00:03:11 |
247. Mrs Bernice Harrison | 2015-12-23 | 15.00 | 20 | 00:05:03 |
248. Graham Nelson | 2015-12-24 | 15.00 | 20 | 00:05:21 |
249. Gillian Matthews | 2015-12-25 | 15.00 | 20 | 00:05:18 |
250. Paul Trebess | 2015-12-28 | 15.00 | 20 | 00:05:03 |
251. Susan Eaves | 2015-12-29 | 15.00 | 20 | 00:05:23 |
252. Jane Duncan | 2016-01-03 | 15.00 | 20 | 00:04:16 |
253. Eveline de Cocq | 2016-01-04 | 15.00 | 20 | 00:05:10 |
254. Alan Hill | 2016-03-27 | 15.00 | 20 | 00:05:09 |
255. ian clark | 2017-01-22 | 15.00 | 20 | 00:05:08 |
256. elaine | 2017-05-31 | 15.00 | 20 | 00:03:57 |
257. M johnston | 2015-12-22 | 10.00 | 13 | 00:05:37 |
258. julie passell | 2015-12-31 | 10.00 | 13 | 00:03:31 |
259. alison gault | 2016-01-02 | 10.00 | 13 | 00:05:10 |
260. mandy whiteland | 2016-01-07 | 10.00 | 13 | 00:04:48 |
261. Mrs Deborah Butler | 2016-03-26 | 10.00 | 13 | 00:04:45 |
262. Hannah Dickson | 2020-04-08 | 10.00 | 13 | 00:02:05 |
263. Carol Bowley | 2021-04-23 | 10.00 | 13 | 00:05:50 |
264. Wendy Towers | 2015-12-22 | 5.00 | 7 | 00:05:07 |
265. m d fleetwood | 2015-12-22 | 5.00 | 7 | 00:01:56 |
266. Eileen Summerfield | 2015-12-22 | 5.00 | 7 | 00:06:01 |
267. adele dixon | 2016-01-07 | 5.00 | 7 | 00:17 |
268. donna cowdrey | 2016-01-20 | 5.00 | 7 | 00:05:03 |
269. jean nickolds | 2016-03-26 | 5.00 | 7 | 00:05:01 |
270. Lesley Stoddart | 2015-12-22 | 0.00 | 0 | 00:03:37 |
271. Fee Hamilton | 2015-12-22 | 0.00 | 0 | 00:00:01 |
272. Kenneth Jones | 2015-12-22 | 0.00 | 0 | 00:01:43 |
273. peter halstead | 2015-12-22 | 0.00 | 0 | 00:05:07 |
274. Susan Heginbotham | 2015-12-23 | 0.00 | 0 | 00:05:00 |
275. John Barclay | 2015-12-24 | 0.00 | 0 | 00:00:00 |
276. Clive white | 2015-12-25 | 0.00 | 0 | 00:00:02 |
277. Adele Dixon | 2016-01-08 | 0.00 | 0 | 00:14 |
278. JAMES HUNTER | 2016-03-27 | 0.00 | 0 | 00:02:33 |
279. Mona Lloyd | 2017-02-03 | 0.00 | 0 | 00:02:58 |
280. bp | 2019-09-20 | 0.00 | 0 | 00:02:57 |
281. ssdwcfdf dfsfs | 2020-05-03 | 0.00 | 0 | 00:08:11 |
To enter the quiz, answer all ten questions; only one entry per person. The quiz closes at midnight on Monday 4th January. The winner will be selected based on the most points, not percentage achieved. If more than one person equals first place, we will have a random prize draw using the fabulous Random Tea Maker. Entrants must reside within UK mainland. Good luck!
Please see our competition Terms & Conditions for more information.
Adverts